Add every income stream and expense, see your real monthly surplus, then split what's left across a curated ETF Ticker Library. Everything recalculates as you type — nothing is saved on our servers, so download an Excel copy whenever you want to keep it.
| Source | Type | Frequency | Amount ($) | Monthly Equiv. | Notes | |
|---|---|---|---|---|---|---|
| $4,766.67 | ||||||
| $600 | ||||||
| $45 | ||||||
| $390 |
| Category | Item | Type | Frequency | Amount ($) | Monthly Equiv. | Notes | |
|---|---|---|---|---|---|---|---|
| $1,450 | |||||||
| $85 | |||||||
| $70 | |||||||
| $120 | |||||||
| $35 | |||||||
| $190 | |||||||
| $606.67 | |||||||
| $55 |
| Role | Target % | US Ticker | Price (USD) | US MER | US Div Yield | US 1-Yr Gain | CAD Equiv. | Price (CAD) | CAD MER | CAD Div Yield | CAD 1-Yr Gain | $ Allocated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,236 | |||||||||||||
| $772.5 | |||||||||||||
| $618 | |||||||||||||
| $309 | |||||||||||||
| $154.5 |
Educational tool only, not personalized financial, tax, or legal advice. Price, Div Yield and 1-Yr Gain update from live market data moments after you finish typing any valid US or Canadian ticker; a symbol we can't find clears those fields. MER isn't available from free live data, so it shows for our curated pairs (VTI, VUN, SCHB, XUU, QQQM, QQC, SCHD, XDU, VDY) and stays at 0 for anything else — these are still reference figures, not investment advice, so confirm current numbers before making decisions.
This site provides educational content only and does not constitute personalized financial, tax, or legal advice.